As we expect, BMW cannot recover in June the advance of Mercedes in the first six months, despite the bavarians sold 653 cars more than Mercedes.
With 189,097 cars sold in June, BMW overpassed Mercedes with exactly 653 cars but this is not enough to maintain its its leading position from 2015.
Mercedes sold 1,006,619 cars in the first six months and keep its advantage of around 20,000 cars ahead of BMW which sold 986,557 cars in the first semestre of 2016.
Audi lost the race with BMW in June with only 169,000 cars sold and a total of 953,200 in the first six months.
As usual, BMW does not communicate the sales by regions for BMW and Mini brand so it is impossible to make a direct comparison.
Even without detailed figures for BMW and Mini brand, it is clear that Mercedes is number one on the asian market followed by BMW and Audi, while in Europe it seems that BMW has a small advantage.
Despite of Dieselgate, Audi is the only brand which recorded a sales increase in USA, while BMW and Mercedes sales decreased with 8.0% respectively 1.30%.
Brand | June-16 | Change from 2015 | January- June 2016 | Change from 2015 |
---|---|---|---|---|
Mercedes | 188,444 | 11.10% | 1,006,619 | 12.10% |
Europe | 86,657 | 13.70% | 444,581 | 13.30% |
thereof Germany | 28,790 | 7.40% | 142,756 | 7.80% |
NAFTA | 33,245 | 2.40% | 189,512 | 0.10% |
thereof USA | 28,473 | 1.50% | 162,777 | -1.30% |
Asia-Pacific | 63,754 | 16.40% | 346,220 | 21.70% |
thereof Japan | 6,356 | 0.40% | 32,120 | -1.40% |
thereof China | 39,462 | 21.40% | 219,999 | 33.10% |
Audi | 169,000 | 7.40% | 953,200 | 5.60% |
Europe | 78,700 | 9.80% | 455,250 | 8.40% |
thereof Germany | 28,016 | 15.90% | 166,154 | 12.40% |
USA | 18,445 | 1.00% | 96,934 | 3.50% |
Asia Pacific | 339,300 | 3.90% | ||
China | 51,008 | 6.60% | 290,126 | 5.90% |
BMW | 189,097 | 9.70% | 986,557 | 5.80% |
Europe | 111,303* | 15.00% | 542,851* | 11.20% |
Asia-Pacific | 67,723* | 12.30% | 360,910* | 7.30% |
thereof China | 45,300* | 12.80% | ||
thereof Japan | 8,300* | 12.60% | ||
NAFTA | 42425* | -8.40% | 222,524* | -8.00% |
thereof USA | 33,769* | -11.90% | ||
* BMW communicate sales data by regions only together with Mini |