After almost three years on the market and 350,000 units sold, Mercedes renew the B-Class sport tourer: new exterior design, new equipments and changes in the engine range.
The B-Class had a crucial mission in autumn 2011: to open the path for new generation of Mercedes compact cars based on the new MFA platform (Mercedes Front Antrieb). On the other hand, the new B-Class not only replaced the old B-Class but he had to address also to the former owners of higher A-Class, based on sandwich platform. The old A-Class was very much appreciated by seniors due to very good access and high driving position. And B-Class was very successful registering more than 350,000 sales since launch in October 2011.
After three years Mercedes decide that is the time for a facelift and modifications are important in every direction.
From the front, new B-Class has a new bumper and a wider radiator grille with two louvers. The integral daytime running lights are now integrated in the headlamps. The rear bumper has also been modified and now features a contoured covering and an additional chrome trim strip. Optional, Mercedes offers LED High performance headlamps (not available for B-Class Electric Drive and Natural Gas Drive).
At the interior , the main news is the larger free standing display with a diagonal up to 20.3 cm (8 inch) instead of 7 inch in the past and the stylish dial layout for the instrument cluster. There is also a choice of 12 colours for the ambient lighting.
Equipment lines were upgraded and updated in line with A-Class and CLA-Class
The equipment lines are completely new and were adapted to the logic from A, CLA and GLA. Old packages Chrom, Sport, Night and Exclusive were replaced by Style, Urban and AMG Line and above them, Night, Exclusive and AMG Exclusive Packages provide more options for individualizations. New is also Keyless-Go facility offered as an option.
The actual B-Class has a high standard of safety and after facelift, the level was enhanced again. Collision Prevention Assist Plus extends the functionality of Collision Prevention Assist with autonomous partial braking and standard feature Attention Assist has been upgraded, operate within an extended speed range between 60 and 200 km/h and uses a five stage bar display to visualize the driver’s current attention level.
In the engine range, the most important modification is the cancelling of the 1.8 litre turbodiesel engine from the former B 200 CDI. Now, B 200 CDI is powered by the well known 2.1 litre turbodiesel and deliver the same 136 HP like before. The B 220 CDI deliver now 177 HP, a plus of 7 HP.
Four petrol and four diesel engines, four 4Matic versions and two versions with alternative propulsion
The diesel range promises a very low fuel consumption with values ranging from 3.6 to 5.0 l/100 km, meanwhile the petrol versions uses between 5.4 and 6.6 l/100 km. Also, Mercedes offers now four versions with 4Matic compared with only one version in the past. B 200 CDI, B 220 CDI and B 250 are available also with 4Matic meanwhile B 220 is offered exclusively with 4Matic like before.
The orders begins from September 12 and the facelift models will arrive at showrooms on November 29. The world premiere will take place at Paris Motor Show at the beginning of October.
Mercedes will offer also two versions with alternative propulsion: B 200 Natural gas and B-Class Electric Drive. Both use the B-Class’s modular Energy space body concept. Despite the fact that Mercedes renounce to the sandwich platform the new MFA platform offers all the facilities for alternative propulsion. The underbody houses one large and two smaller gas tanks and a 14-litre petrol tank (B 200 Natural Gas Drive) or the lithium-ion battery (B-Class Electric Drive). Due to this intelligent packaging method, the five-seater model has been able to retain the generously proportioned luggage compartment for which it is known. Both versions with alternative propulsion will be available from November 3.
Technical data Mercedes B-Class EU petrol versions
Model | B 180 | B 180 BE | B 200 | B 220 4Matic | B 250 | B 250 4matic |
---|---|---|---|---|---|---|
Engine type | L4, turbo | L4, turbo | L4, turbo | L4, turbo | L4, turbo | L4, turbo |
Displacement (cmc) | 1595 | 1595 | 1595 | 1991 | 1991 | 1991 |
Max. power/revs(CP/rpm) | 122/5000 | 122/5000 | 156/5300 | 184/5500 | 211/5500 | 211/5500 |
Max. torque/revs(Nm/rpm) | 200/1250-4000 | 200/1250-4000 | 250/1250-4000 | 300/1200-4000 | 350/1200-4000 | 350/1200-4000 |
Transmisssion | man. 6 sp./aut. 7 sp. | man. 6 sp. | man. 6 sp./aut. 7 sp. | aut. 7 sp. | aut. 7 sp. | aut. 7 sp. |
L/w/h (mm) | 4393/1786/1557 | 4393/1786/1558 | 4393/1786/1558 | 4393/1786/1558 | 4393/1786/1558 | 4393/1786/1558 |
Wheelbase (mm) | 2699 | 2699 | 2699 | 2699 | 2699 | 2699 |
Boot volume (l) | 488-1547 | 488-1547 | 488-1547 | 488-1547 | 488-1547 | 488-1547 |
Kerb weight/payload (kg) | 1395/565 | 1395/565 | 1395/565 | 1505/525 | 1465/525 | 1505/525 |
Acceleration 0-100 km/h (s) | 9.3 (9.2) | 9.3 | 8.6 (8.4) | (7.5) | (6.8) | (6.7) |
Maximum speed (km/h) | 200 (200) | 190 | 220 (220) | (225) | (240) | (235) |
Combined fuel consumption (l/100 km) | 5.6 (5.4) | 5.2 | 5.6 (5.4) | (6.5) | (6.1) | (6.6) |
Emission CO2 (g/km) | 129 (125) | 122 | 130 (125) | (151) | (141) | (154) |
Price (euro with VAT) | 27,102.25 | 27,578.25 | 29,036.00 | 33,647.25 | 35,134.75 | 37,336.25 |
Values in brackets for automatic version |
Technical data Mercedes B-Class EU diesel versions
Model | B 160 CDI | B 180 CDI | B 180 CDI BE | B 200 CDI | B 200 CDI 4Matic | B 220 CDI | B 220 CDI 4Matic | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine type | L4, turbo-diesel | L4, turbo-diesel | L4, turbo-diesel | L4, turbo-diesel | L4, turbo-diesel | L4, turbo-diesel | L4, turbo-diesel | ||||||
Displacement (cmc) | 1461 | 1461 | 1461 | 2143 | 2143 | 2143 | 2143 | ||||||
Max. power/revs(CP/rpm) | 90/2750-4000 | 109/4000 | 109/4000 | 136/3200-4000 | 136/3200-4000 | 177/3600-3800 | 177/3600-3800 | ||||||
Max. torque/revs(Nm/rpm) | 240/1700-2500 | 260/1750-2500 | 260/1750-2500 | 300/1400-3000 | 300/1400-3000 | 350/1400-3400 | 350/1400-3400 | ||||||
Transmission | man. 6 sp., aut. 7 sp. | man. 6 sp., aut. 7 sp. | man. 6 sp. | man. 6 sp./aut. 7 sp. | aut. 7 sp. | aut. 7 sp. | aut. 7 sp. | ||||||
L/w/h (mm) | 4393/1786/1558 | 4393/1786/1558 | 4393/1786/1540 | 4393/1786/1558 | 4393/1786/1558 | 4393/1786/1558 | 4393/1786/1558 | ||||||
Wheelbase (mm) | 2699 | 2699 | 2699 | 2699 | 2699 | 2699 | 2699 | ||||||
Boot volume (l) | 488-1547 | 488-1547 | 488-1547 | 488-1547 | 488-1547 | 488-1547 | 488-1547 | ||||||
Kerb weight/payload (kg) | 1420/565 | 1420/565 | 1395/505 | 1485/540 | 1575/520 | 1505/520 | 1575/520 | ||||||
Acceleration 0-100 km/h (s) | 14.0 (14.3) | 11,6 (11,9) | 11.6 | 9.9 (9.8) | (9.8) | (8.3) | (8.3) | ||||||
Maximum speed (km/h) | 180 (180) | 190 (190) | 190 | 210 (210) | (207) | (224) | (220) | ||||||
Combined fuel consumption (l/100 km) | 4.1 (4.0) | 4.1 (4.0) | 3.6 | 4.3 (4.0) | (5.0) | (4.1) | (5.0) | ||||||
Emission CO2 (g/km) | 108 (104) | 108 (104) | 94 | 111 (104) | 130 | (107) | (130) | ||||||
Price (euro with VAT) | 27,905.50 | 28,857.50 | 29,333.50 | 31,088.75 | 35,462.00 | 36,027.25 | 38,228.75 | ||||||
Values in brackets for automatic version |
Technical data Mercedes B-Class EU alternative versions
Model | B 200 Natural Gas | B-Class Electric Drive |
---|---|---|
Engine type | L4, turbo | electric engine |
Displacement (cmc) | 1991 | |
Max. power/revs(CP/rpm) | 156/5000 | 180 |
Max. torque/revs(Nm/rpm) | 270/1250-4000 | 340 |
Transmission | man. 6 sp., aut. 7 sp. | 1 sp. |
Acceleration 0-100 km/h (s) | 9.2 (9.1) | 7.9 |
Maximum speed (km/h) | 200 (200) | 160 |
Combined fuel consumption | 4.3 kg (4.2 kg) | 16.6 kwh/100 km |
Emission CO2 (g/km) | 117 (115) | 0 |
Price (euro with VAT, GER) | 32,903.50 | na |
Values in brackets for automatic version |